Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | 22-Feb | WGC - Accenture Match Play | $35,000 |
Tom Hughes | |||
Rich Azinger | 28-Sep | WGC - American Express | $61,000 |
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | 27-Apr | Zurich Classic of New Orleans | $0 |
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | |||
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | 8-Jun | Barclays Classic | $0 |
Bill McIntyre | |||
Cheryl & Kelly |